Fee Structure
2022 Fees
Additional costs not included in school fees include school uniform, annual stationery package, school photos, school excursions, therapists.
Grade | Monthly Fee 12 Installments (Jan to Dec) |
Total Annual Fee | Annual Advance Payment Payable before 31 January |
Toddler Class | R 1 390 | R 16 680 | R 15 850 |
RR | R 1 390 | R 16 680 | R 15 850 |
R | R 1 590 | R 19 080 | R 18 130 |
1 | R 1 590 | R 19 080 | R 18 130 |
2 | R 1 590 | R 19 080 | R 18 130 |
3 | R 1 590 | R 19 080 | R 18 130 |
4 | R 1 890 | R 22 680 | R 21 550 |
5 | R 1 890 | R 22 680 | R 21 550 |
6 | R 1 890 | R 22 680 | R 21 550 |
7 | R 1 890 | R 22 680 | R 21 550 |
8 | R 2 100 | R 25 200 | R 23 940 |
9 | R 2 700 | R 32 400 | R 30 780 |
10 | R 2 700 | R 32 400 | R 30 780 |
Services | Monthly Fee | Total Fee per Term |
Breakfast & Lunch 3 Installments per term |
R 700 | R 2 100 |
Aftercare 3 Installments per term |
R 600 | R 1 800 |
Additional services are charged per term and can only be cancelled at the end of every term. No cancellation will be processed without submitting a signed cancellation form at the office.
General Fee Information
School Fees EXCLUDE
- School uniform
- Annual stationery package
- School excursions
- School photos
- Therapists
Non-refundable Fees
|
R 250 R 1 400 |
Apply at Vista Junior Academy
Find out more about our application process
Apply at Academy of Excellence
Find out more about our application process