School Times & Daily Programme
Grade R Daily Program
| Time | Schedule |
| 06:30 – 08:00 | Arrival and Free play outside |
| 08:00 – 08:30 | Breakfast and Toilet routine |
| 08:30 – 09:00 | Early morning ring time:
|
| 09:00 – 09:20 | Worksheets activities:
|
| 09:20 – 10:00 | Break, Snack time, Free play and Toilet routine |
| 10:00 – 11:00 | Free play with selected play materials in classroom:
|
| 11:00 – 11:30 | Break, Eat time, Free play and Toilet routine |
| 11:30 – 12:00 | Songs and Rhymes and Story time |
| 12:00 – 13:00 |
|
| 13:00 – 14:00 |
|
| 14:00 – 17:30 |
|
Foundation Phase Daily Program
Grade 1
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 – 08:15 | Bathroom / Register | Bathroom / Register | Bathroom / Register | Bathroom / Register | Bathroom / Register |
| 08:15 – 08:30 | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring |
| 08:30 – 09:00 | Sesotho | Mathematics | Mathematics | Mathematics | Mathematics |
| 09:00 – 10:00 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
| 10:00 – 10:20 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 10:20 – 11:30 | English HL | English HL | English HL | English HL | English HL |
| 11:30 – 12:00 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 12:00 – 13:00 | Afrikaans | Life Skills | Afrikaans | Life Skills | Life Skills |
Foundation Phase Daily Program
Grade 2
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 – 08:15 | Bathroom / Register | Bathroom / Register | Bathroom / Register | Bathroom / Register | Bathroom / Register |
| 08:15 – 08:30 | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring |
| 08:30 – 09:00 | Mathematics | Mathematics | Mathematics | Sesotho | Mathematics |
| 09:00 – 10:00 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
| 10:00 – 10:20 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 10:20 – 11:30 | English HL | English HL | English HL | English HL | English HL |
| 11:30 – 12:00 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 12:00 – 13:00 | Afrikaans | Life Skills | Afrikaans | Life Skills | Life Skills |
Intermediate Phase Daily Program
Grade 3
| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00 – 08:15 | Bathroom / Register | Bathroom / Register | Bathroom / Register | Bathroom / Register | Bathroom / Register |
| 08:15 – 08:30 | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring | Life skills – morning ring |
| 08:30 – 09:00 | Sesotho | Mathematics | Mathematics | Mathematics | Mathematics |
| 09:00 – 10:00 | Mathematics | Mathematics | Mathematics | Mathematics | Mathematics |
| 10:00 – 10:20 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 10:20 – 11:30 | English HL | English HL | English HL | English HL | English HL |
| 11:30 – 12:00 | BREAK | BREAK | BREAK | BREAK | BREAK |
| 12:00 – 13:00 | Afrikaans | Life Skills | Afrikaans | Life Skills | Life Skills |
| 13:00 – 13:30 | Afrikaans | Life Skills | Afrikaans | Life Skills | Life Skills |
Intermediate Phase Daily Program
Grade 4
Grade 4A

Grade 4B

Intermediate Phase Daily Program
Grade 5
Grade 5A

Grade 5B

Intermediate Phase Daily Program
Grade 6
Grade 6A

Grade 6B

Intermediate Phase Daily Program
Grade 7
Grade 7A

Grade 7B

Senior Phase Daily Program
Grade 8
Grade 8A

Grade 8B

Senior Phase Daily Program
Grade 9
Grade 9A

Grade 9B

Senior Phase Daily Program
Grade 10

Senior Phase Daily Program
Grade 11

Senior Phase Daily Program
Grade 12

Aftercare Program
| Time | Schedule |
| 15:00 – 17:30 | Monday – Friday |
